Loading

British Touring Car Championship
31(21 Jan 1995)
Donaghmore, Northern Ireland
FIA Super License+1 More

| Age | 45 |
| Races | 6 |
| Wins | 1 |
| Poles | 1 |
| Podiums | 2 |
| Fastest Laps | 0 |
| SHARP Rating | 1629.2 |

| Age | 79 |
| Races | 4 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 40 |
| Races | 17 |
| Wins | 3 |
| Poles | 0 |
| Podiums | 5 |
| Fastest Laps | 0 |
| SHARP Rating | 1677.15 |

| Age | 44 |
| Races | 18 |
| Wins | 2 |
| Poles | 4 |
| Podiums | 6 |
| Fastest Laps | 2 |
| SHARP Rating | 1573.3 |

| Age | 46 |
| Races | 7 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | 1521.9 |

| Age | 27 |
| Races | 45 |
| Wins | 9 |
| Poles | 4 |
| Podiums | 12 |
| Fastest Laps | 4 |
| SHARP Rating | 1588.55 |

| Age | |
| Races | 1 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 34 |
| Races | 150 |
| Wins | 13 |
| Poles | 2 |
| Podiums | 37 |
| Fastest Laps | 18 |
| SHARP Rating | 1786.45 |

| Age | 42 |
| Races | 61 |
| Wins | 4 |
| Poles | 4 |
| Podiums | 10 |
| Fastest Laps | 3 |
| SHARP Rating | 1610.8 |

| Age | 42 |
| Races | 5 |
| Wins | 0 |
| Poles | 1 |
| Podiums | 2 |
| Fastest Laps | 0 |
| SHARP Rating | 1507.7 |