Loading

GT World Challenge Asia - Silver-Am
50(22 Mar 1976)
Tokyo
FIA Super License+1 More

| Age | 29 |
| Races | 43 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 8 |
| Fastest Laps | 1 |
| SHARP Rating | 1572.05 |

| Age | 59 |
| Races | 33 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | 1589.85 |

| Age | 30 |
| Races | 61 |
| Wins | 5 |
| Poles | 3 |
| Podiums | 8 |
| Fastest Laps | 0 |
| SHARP Rating | 1643.2 |

| Age | |
| Races | 4 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 51 |
| Races | 25 |
| Wins | 0 |
| Poles | 1 |
| Podiums | 1 |
| Fastest Laps | 1 |
| SHARP Rating | 1715.05 |

| Age | |
| Races | 6 |
| Wins | 1 |
| Poles | 1 |
| Podiums | 2 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 7 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 2 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |