Loading

Trans-Am Series - TA2
45(27 Mar 1981)
Chicago, Illinois
FIA Super License+1 More

| Age | 47 |
| Races | 58 |
| Wins | 2 |
| Poles | 0 |
| Podiums | 15 |
| Fastest Laps | 2 |
| SHARP Rating | 1623.55 |

| Age | 32 |
| Races | 47 |
| Wins | 14 |
| Poles | 5 |
| Podiums | 25 |
| Fastest Laps | 16 |
| SHARP Rating | 1661.15 |

| Age | 63 |
| Races | 2 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | |
| Races | 9 |
| Wins | 1 |
| Poles | 1 |
| Podiums | 2 |
| Fastest Laps | 2 |
| SHARP Rating | Unknown |

| Age | 62 |
| Races | 9 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 4 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 67 |
| Races | 59 |
| Wins | 1 |
| Poles | 5 |
| Podiums | 24 |
| Fastest Laps | 0 |
| SHARP Rating | 1514.15 |

| Age | 48 |
| Races | 54 |
| Wins | 23 |
| Poles | 15 |
| Podiums | 40 |
| Fastest Laps | 23 |
| SHARP Rating | 1628.45 |

| Age | 52 |
| Races | 31 |
| Wins | 1 |
| Poles | 2 |
| Podiums | 14 |
| Fastest Laps | 4 |
| SHARP Rating | 1631.25 |

| Age | |
| Races | 21 |
| Wins | 0 |
| Poles | 1 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 79 |
| Races | 14 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |