Loading

Akcel
Formula Regional Europe
Unknown
Nagpur
FIA Super License+1 More

| Age | 18 |
| Races | 134 |
| Wins | 8 |
| Poles | 7 |
| Podiums | 24 |
| Fastest Laps | 12 |
| SHARP Rating | 1660.25 |

| Age | 19 |
| Races | 152 |
| Wins | 1 |
| Poles | 2 |
| Podiums | 23 |
| Fastest Laps | 6 |
| SHARP Rating | 1668.4 |

| Age | 20 |
| Races | 164 |
| Wins | 11 |
| Poles | 6 |
| Podiums | 32 |
| Fastest Laps | 5 |
| SHARP Rating | 1641.1 |

| Age | 18 |
| Races | 141 |
| Wins | 4 |
| Poles | 5 |
| Podiums | 23 |
| Fastest Laps | 5 |
| SHARP Rating | 1593.25 |

| Age | 20 |
| Races | 48 |
| Wins | 1 |
| Poles | 0 |
| Podiums | 10 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 19 |
| Races | 143 |
| Wins | 5 |
| Poles | 11 |
| Podiums | 28 |
| Fastest Laps | 5 |
| SHARP Rating | 1609.95 |

| Age | 26 |
| Races | 164 |
| Wins | 19 |
| Poles | 12 |
| Podiums | 43 |
| Fastest Laps | 16 |
| SHARP Rating | 1622.2 |

| Age | 19 |
| Races | 109 |
| Wins | 5 |
| Poles | 3 |
| Podiums | 11 |
| Fastest Laps | 10 |
| SHARP Rating | Unknown |

| Age | |
| Races | 61 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 18 |
| Races | 95 |
| Wins | 3 |
| Poles | 2 |
| Podiums | 4 |
| Fastest Laps | 3 |
| SHARP Rating | 1519.3 |