Loading

Barwell
European Le Mans Series - LMP3
38(9 Sep 1987)
Toronto, Ontario
FIA Super License+1 More

| Age | 31 |
| Races | 95 |
| Wins | 5 |
| Poles | 6 |
| Podiums | 19 |
| Fastest Laps | 0 |
| SHARP Rating | 1644.15 |

| Age | 29 |
| Races | 134 |
| Wins | 18 |
| Poles | 6 |
| Podiums | 54 |
| Fastest Laps | 6 |
| SHARP Rating | 1634.35 |

| Age | 25 |
| Races | 111 |
| Wins | 4 |
| Poles | 2 |
| Podiums | 20 |
| Fastest Laps | 4 |
| SHARP Rating | 1537.9 |

| Age | |
| Races | 37 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 7 |
| Fastest Laps | 1 |
| SHARP Rating | 1504.3 |

| Age | 20 |
| Races | 20 |
| Wins | 0 |
| Poles | 0 |
| Podiums | 1 |
| Fastest Laps | 0 |
| SHARP Rating | Unknown |

| Age | 22 |
| Races | 33 |
| Wins | 2 |
| Poles | 2 |
| Podiums | 10 |
| Fastest Laps | 0 |
| SHARP Rating | 1612.6 |

| Age | 35 |
| Races | 34 |
| Wins | 3 |
| Poles | 6 |
| Podiums | 7 |
| Fastest Laps | 2 |
| SHARP Rating | Unknown |

| Age | 29 |
| Races | 66 |
| Wins | 9 |
| Poles | 1 |
| Podiums | 22 |
| Fastest Laps | 2 |
| SHARP Rating | 1521.9 |

| Age | |
| Races | 27 |
| Wins | 2 |
| Poles | 1 |
| Podiums | 2 |
| Fastest Laps | 0 |
| SHARP Rating | 1499.55 |

| Age | |
| Races | 54 |
| Wins | 12 |
| Poles | 8 |
| Podiums | 19 |
| Fastest Laps | 9 |
| SHARP Rating | 1540.45 |