Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 8 | ![]() Martin Toth | -Renault Twingo RS | 11 | 25:51.136 | 2:05.082 | |
02 | 20 | ![]() Matyas Kucera | -Renault Twingo RS | 11 | 25:51.398 +0.262 | 2:05.782 | |
031 | 2 | ![]() Martin Ernesto Varga | -Renault Twingo RS | 11 | 25:51.903 +0.767 | 2:04.306 | |
041 | 12 | ![]() Lukas Bilek | -Renault Twingo RS | 11 | 25:52.924 +1.788 | 2:04.666 | |
053 | 16 | ![]() Oliver Steiner | -Renault Twingo RS | 11 | 25:53.148 +2.012 | 2:04.492 | |
066 | 4 | ![]() Lukas Houlik | -Renault Twingo RS | 11 | 25:53.650 +2.514 | 2:03.555 | |
073 | 18 | ![]() Thomas Schmid | -Renault Twingo RS | 11 | 25:53.944 +2.808 | 2:05.454 | |
085 | 7 | ![]() Giacomo Pegazzano | -Renault Twingo RS | 11 | 25:54.252 +3.116 | 2:05.532 | |
093 | 9 | ![]() Dávid Tóth | -Renault Twingo RS | 11 | 25:55.140 +4.004 | 2:03.128 | |
106 | 11 | ![]() Tomas Kunc | -Renault Twingo RS | 11 | 25:56.403 +5.267 | 2:05.043 | |
114 | 17 | ![]() Maruska Vavrova | -Renault Twingo RS | 11 | 25:59.665 +8.529 | 2:05.440 | |
125 | 15 | ![]() Gilbert Denzer | -Renault Twingo RS | 11 | 25:59.902 +8.766 | 2:05.139 | |
131 | 3 | ![]() Peter Drahos | -Renault Twingo RS | 11 | 26:02.400 +11.264 | 2:05.164 | |
143 | 5 | ![]() Oliver Zajic | -Renault Twingo RS | 11 | 26:03.124 +11.988 | 2:05.645 | |
154 | 6 | ![]() Pavel Fabry | -Renault Twingo RS | 11 | 26:03.247 +12.111 | 2:05.551 | |
163 | 10 | ![]() Dylan Stebler | -Renault Twingo RS | 11 | 26:03.539 +12.403 | 2:05.348 | |
171 | 19 | ![]() Ivana Svikovska | -Renault Twingo RS | 11 | 27:18.300 +1:27.164 | 2:17.202 | |
189 | 14 | ![]() Noah Bognanni | -Renault Twingo RS | 3 | dnf | 1:58.152 |
